Blogs around the internets are taking in the batreps. Table top war has a nice account here along with some pictures from the event. Galaxy in flames has their account here. The Ninja Hut batreps can be found here. Michael Oade discusses his 5th place finish with Blood Angels here. Eldritchstromer's report on his Dark Eldar is here.
Top 4 finisher lists are below. I'll post a full rundown of the standings later:
First Place
James Curry - Imperial Guard
HQ
Company Command Squad (Plasma x 4), OoF, Chimera HHF
Troops
Veteran Squad x10 (Plasma x 3), A.Cannon, Chimera, HHF
Veteran Squad x10 (Plasma x 3), A.Cannon, Chimera, HHF
Veteran Squad x10 (Melta x 3), 1x Shotgun, Demolitions, Chimera, HHF
Veteran Squad x10 (Melta x 3), 1 x Shotgun , Chimera, HHF
Veteran Squad x10 (Melta x 3), 1 x Shotgun , Chimera, HHF
Elites
Ratlings x 5
Fast Attack
Vendetta: H.Bolters
Vendetta: H.Bolters
Heavy
Manticore
Manticore
Hydra x 2
Second Place
Nathan Whitacre - Orks
HQ
Ghazghkull Thraka
Big Mek w Kustom Forcefield
Troops
19 Slugga Boyz: Nob, Klaw, B.Pole
20 Slugga Boyz: Nob, Klaw, B.Pole
Grots x 12: Runtherd
Nobs x 8: 8xCybork and Eavy Armor, 2 Klaws, 2xBig Choppas, Painboy, WAAGH!! Banner, B.Pole x 3
Heavy Support
Battle Wagon: Red Paint, A.Plates, 2xB.Shoota, Boarding Plank
Battle Wagon: Red Paint, A.Plates, 2xB.Shoota, Boarding Plank
Battle Wagon: Red Paint, A.Plates, 2xB.Shoota
Fast Attack
Deff Kopta: Buzz Saw
Deff Kopta: Buzz Saw
Elite
Lootas x 13
Lootas x 5
Lootas x 5
Third Place
Alan Hernandez - Grey Knights
HQ
Draigo
Librarian: Warding Stave, Hammerhand, Might, Quicksilver, Sanctuary, Shrouding
Troops
Paladins x 10: Sword x 3 (1 M.C.), Hammer x 2, Halbred x 4 (1 M.C.), Bro Banner, M.C. Psychannon x 3, P.Cannon x 1,
Strike Squad x 10: Psycannon x2, M.C. Sword
Fast Attack
Interceptors x 10: M.C.Daemonhammer x 1, Psycannon x2
Heavy Support
Psyfilemen Dread
Fourth Place
Christian Alessi - Grey Knights
HQ
Xenos Inquisitor: Rad Grenades, Psykotroke, Hammer Hand
Coteaz
Elites
Techmarine: Rad Grenades, Psykotroke, 3 x Servo Skull
Venerable Dread: Psyfilemen
Troops
Warrior x 3, Psyker x 5: M.Gun x 3, Chimera, Searchlight
Warrior x 3, Psyker x 5: M.Gun x 3, Chimera, Searchlight
Warrior x 3: M.Gun x 3, Chimera, Searchlight
Death Cults x 6, Crusader x 3, Crusader x 3: Chimera, Searchlight
Death Cults x 6, Crusader x 3, Crusader x 3: Chimera, Searchlight
Heavy
Psyfilemen Dread
Psyfilemen Dread
Psyfilemen Dread
Final Standings
Place Name Points Record Army
1 Curry, James 7 7-0-0 Imperial Guard
2 Whitacre, Nathan 6 6-1-0 Orks
3 Hernandez, Allan 6 5-0-2 Grey Knights
4 Alessi, Christian 5.5 5-1-1 Grey Knights
5 Oade, Michael 5.5 4-1-2 Blood Angels
6 Bass, Michael 5 5-2-0 Dark Eldar
7 Joos, Levi 5 4-1-2 Orks
8 Sellers, Josh 5 5-2-0 Grey Knights
9 Houghtby, Julian 5 4-1-2 Tyranids
10 Regul, Jon 5 5-2-0 Orks
11 Kaminsky, Jeffrey 5 5-2-0 Chaos Space Marines
12 Jacobsen, Russel 5 4-1-2 Space Wolves
13 Adderson, Russ 5 5-2-0 Orks
14 Pace, Robert 5 4-1-2 Dark Eldar
15 Bousquet, Joshua 4.5 4-2-1 Blood Angels
16 Smith, Steven 4.5 3-1-3 Dark Eldar
17 Wilder, Benjamin 4.5 4-2-1 Chaos Space Marines
18 Danke, Gordy 4.5 4-2-1 Grey Knights
19 McKelvey, Paul 4.5 4-2-1 Tau
20 Gurule, Jason 4.5 4-2-1 Dark Angels
21 Epstein, Ehren 4.5 4-2-1 Dark Eldar
22 Villagrana, Joaquin 4 3-2-2 Grey Knights
23 Caballero, Pablo 4 4-3-0 Blood Angels
24 Miller, Douglas 4 4-3-0 Imperial Guard
25 Mclaughlin, Tom 4 3-2-2 Space Marines
26 Tangey, Michael 4 3-2-2 Dark Eldar
27 Ferrell, Peter 4 4-3-0 Imperial Guard
28 Brown, Kevin 4 4-3-0 Tyranids
29 Holt, Keith 4 4-3-0 Necrons
30 Glenboski, Doc 4 3-2-2 Imperial Guard
31 Entropo, Mike 4 3-2-2 Eldar
32 Loukides, Mathew 3.5 3-3-1 Blood Angels
33 Kingsley, Davis 3.5 3-3-1 Space Marines
34 Moore, Michael 3.5 3-3-1 Blood Angels
35 Steele, Casey 3.5 3-3-1 Blood Angels
36 Pierce, Charles 3.5 2-2-3 Blood Angels
37 Chadwik, Ian 3.5 3-3-1 Tyranids
38 Lemly, Jack 3.5 3-3-1 Tyranids
39 Webster, Scott 3.5 2-2-3 Space Wolves
40 Reeser, James 3.5 3-3-1 Imperial Guard
41 Bruch, Andrew 3.5 3-3-1 Dark Angels
42 Heater, Kenneth 3 3-4-0 Dark Eldar
43 Frazier, Xavier 3 3-4-0 Dark Eldar
44 Cotton, Alexander 3 2-3-2 Eldar
45 Nieuwenhuis, Daniel 3 2-3-2 Space Marines
46 Kirkendall, Nick 3 2-3-2 Imperial Guard
47 Gahner, Ian 3 3-4-0 Space Marines
48 Cornelius, Paul 3 3-4-0 Orks
49 Machado, Jon 3 2-3-2 Blood Angels
50 Jernigan, Kelly 2.5 2-4-1 Space Marines
51 Setchell, Pete 2.5 2-4-1 Tyranids
52 Scgwl, Scott 2.5 2-4-1 Dark Eldar
53 Hoover, Peter 2.5 2-4-1 Chaos Daemons
54 Weyermuller, John 2.5 2-4-1 Space Wolves
55 Hoover, Jason 2.5 2-4-1 Blood Angels
56 Kishimoto, Brian 2 1-4-2 Orks
57 Trammel, Timothy 2 2-5-0 Dark Angels
58 Doan, David 2 1-4-2 Blood Angels
59 Ruggiero, Phillip 2 2-5-0 Dark Eldar
60 Gordon, Thomas 2 2-5-0 Blood Angels
61 Bevard, Douglas 2 1-4-2 Dark Eldar
62 Key, David 2 2-5-0 Blood Angels
63 Jung, Joshua 1.5 0-4-3 Orks
64 Saraga, Dante 1.5 1-5-1 Eldar
65 Myers, Nick 1.5 1-5-1 Space Marines
66 Franklin, Carlos 1.5 1-5-1 Tau
67 Saraga, Chris 1 1-6-0 Grey Knights
68 Bredt, Adam 1 1-6-0 Tau
No comments:
Post a Comment