Congratulations to Dave Fay for capturing the Sprue Posse Grand Prix championship! Dave weathered a brutal field of competitors to a 4-0-1 record with his Nurgle Chaos Space Marines and captured not only the Best Generalship award but the Best Overall Renaissance Man Award as well. Dave's efforts earned him a significant sum of prize support and invites to both the Sprue Posse and Nova Invitationals.
Once again a big thanks to all our competitors this weekend for an amazing weekend of 40k and also a big thanks to Dragon's Den Games for hosting this special event.
Day 2 results from the Sprue Posse Grand Prix are below. Day 1 results can be found here.
Standings after round 3
Place Name Feder Rtg Loc Score Buch. Progr. Berg.
1 Gati, Adam 1660 3 4.0 6.0 4.50
2-4 Fay, David 1639 2.5 5.5 5.5 4.50
Giampapa, Franklin 1640 2.5 4.5 5.0 3.75
Regul, Jon 1657 2.5 4.5 5.0 3.50
5-8 Morris, Chris 1622 2 6.0 4.5 3.50
Northover, Mike 1641 2 5.0 4.0 2.50
Shepard, Ryan 1644 2 4.5 5.0 2.00
Alessi, Christian 1626 2 3.0 3.0 1.00
9-13 Horn, Lee 1601 1.5 6.5 4.0 2.75
Brown, Kevin 1600 1.5 5.0 3.5 1.25
Burdine, Patrick 1622 1.5 4.5 2.0 1.25
Mann, John 1605 1.5 4.0 2.5 1.75
Warren, Earth 1604 1.5 4.0 2.0 1.25
14-18 Smith, Steven 1540 1 6.5 2.0 0.00
Gibbs-Forrester, Justin 1582 1 5.5 2.0 1.00
Page, Derek 1561 1 4.5 1.0 0.00
Robbins, Reece 1615 1 4.0 3.0 0.00
Card, Nicholas 1580 1 3.5 1.0 0.00
19-20 Trovato, William 1563 0.5 3.5 1.0 0.25
Pait, Robert 1596 0.5 3.5 1.0 0.25
21 Hernandez, Allan 1542 0 4.0 0.0 0.00
Sprue Posse Grand Prix 2011 - Round 4
Results - Pitched / Annihilation
No Name Result Name
1 Gati, A (18) 0:1 Giampapa, F (12)
2 Regul, J (15) 0:1 Fay, D (20)
3 Shepard, R (9) 1:0 Morris, C (3)
4 Northover, M (13) 1:0 Alessi, C (5)
5 Mann, J (4) 0:1 Burdine, P (1)
6 Warren, E (8) 1:0 Brown, K (16)
7 Page, D (17) 0:1 Horn, L (19)
8 Smith, S (21) .5:.5 Gibbs-Forrester, J (6)
9 Card, N (7) 1:0 Pait, R (11)
10 Trovato, W (14) 0:1 Robbins, R (10)
11 Hernandez, A (2) 1:0 BYE
Standings after Round 4
Place Name Feder Rtg Loc Score Buch. Progr. Berg.
1-2 Fay, David 1660 3.5 10.0 9.0 9.00
Giampapa, Franklin 1661 3.5 9.0 8.5 7.75
3-5 Northover, Mike 1660 3 10.0 7.0 6.50
Gati, Adam 1639 3 9.0 9.0 6.00
Shepard, Ryan 1663 3 7.5 8.0 5.00
6-9 Regul, Jon 1636 2.5 9.5 7.5 5.00
Horn, Lee 1619 2.5 8.0 6.5 4.25
Burdine, Patrick 1641 2.5 8.0 4.5 3.25
Warren, Earth 1624 2.5 7.5 4.5 3.25
10-13 Morris, Chris 1603 2 11.0 6.5 5.00
Alessi, Christian 1607 2 8.0 5.0 2.50
Robbins, Reece 1632 2 7.0 5.0 1.50
Card, Nicholas 1601 2 4.5 3.0 1.50
14-17 Mann, John 1586 1.5 8.5 4.0 2.75
Smith, Steven 1542 1.5 8.5 3.5 0.75
Brown, Kevin 1580 1.5 7.5 5.0 1.25
Gibbs-Forrester, Justin 1580 1.5 7.5 3.5 1.75
18-19 Page, Derek 1543 1 9.0 2.0 0.00
Hernandez, Allan 1542 1 8.0 1.0 0.00
20-21 Pait, Robert 1575 0.5 7.0 1.5 0.25
Trovato, William 1546 0.5 6.5 1.5 0.25
Sprue Posse Grand Prix 2011 - Round 5
Results Round 5 - Dawn of War / Seize Ground 3 Objectives
No Name Result Name
1 Giampapa, F (12) 0:1 Fay, D (20)
2 Gati, A (18) .5:.5 Northover, M (13)
3 Burdine, P (1) 0:1 Shepard, R (9)
4 Horn, L (19) 1:0 Warren, E (8)
5 Alessi, C (5) 1:0 Regul, J (15)
6 Robbins, R (10) 1:0 Card, N (7)
7 Morris, C (3) 1:0 Smith, S (21)
8 Gibbs-Forrester, J (6) .5:.5 Mann, J (4)
9 Brown, K (16) 1:0 Page, D (17)
10 Hernandez, A (2) 1:0 Pait, R (11)
11 Trovato, W (14) 1:0 BYE
Final Standings - Generalship
Place Name Feder Rtg Loc Score Buch. Progr. Berg.
1 Fay, David 1680 4.5 15.0 13.5 13.50
2 Shepard, Ryan 1682 4 12.5 12.0 9.50
3-6 Giampapa, Franklin 1641 3.5 16.5 12.0 10.25
Northover, Mike 1659 3.5 16.5 10.5 10.25
Gati, Adam 1640 3.5 14.5 12.5 9.75
Horn, Lee 1639 3.5 11.0 10.0 7.25
7-9 Morris, Chris 1620 3 14.0 9.5 7.00
Alessi, Christian 1629 3 12.0 8.0 6.00
Robbins, Reece 1650 3 12.0 8.0 5.50
10-13 Regul, Jon 1614 2.5 16.0 10.0 7.00
Burdine, Patrick 1622 2.5 14.0 7.0 4.75
Warren, Earth 1604 2.5 12.5 7.0 4.25
Brown, Kevin 1598 2.5 9.5 7.5 3.50
14-17 Mann, John 1586 2 12.5 6.0 4.25
Hernandez, Allan 1564 2 11.0 3.0 0.50
Card, Nicholas 1583 2 10.0 5.0 2.50
Gibbs-Forrester, Justin 1580 2 9.5 5.5 2.75
18-19 Smith, Steven 1525 1.5 14.0 5.0 1.00
Trovato, William 1546 1.5 11.0 3.0 0.25
20 Page, Derek 1525 1 14.5 3.0 0.00
21 Pait, Robert 1553 0.5 9.5 2.0 0.75
The Renaissance Man or "Overall" award equally combines generalship with both the painting and sportsmanship soft scores to arrive at a combined total. Under our scoring system, players can achieve 5 possible points in each category: Generalship, Sportsmanship, and Painting.
Final Standings - Renaissance Man
Place Name Rating Gen Paint Sport Total
1 Fay, David 1680 4.5 4.75 3.4 12.65
2 Shepard, Ryan 1682 4.0 4.75 3.8 12.55
3 Robbins, Reece 1650 3.0 4.87 3.0 10.88
4-5 Horn, Lee 1639 3.5 3.37 3.4 10.28
Brown, Kevin 1598 2.5 4.37 3.4 10.28
6 Giampapa, Franklin 1641 3.5 2.88 3.8 10.18
7 Regul, Jon 1614 2.5 4.50 2.8 9.80
8 Burdine, Patrick 1622 2.5 3.25 4.0 9.75
9 Trovato, William 1546 1.5 4.63 3.6 9.73
10 Warren, Earth 1604 2.5 5.00 1.8 9.30
11 Alessi, Christian 1629 3.0 3.50 2.4 8.90
12 Card, Nicholas 1583 2.0 1.63 4.2 7.83
13 Page, Derek 1525 1.0 4.00 2.6 7.60
14 Morris, Chris 1620 3.0 2.13 1.8 6.93
15 Mann, John 1586 2.0 0.63 4.2 6.83
16 Northover, Mike 1659 3.5 0.63 2.0 6.13
17 Gati, Adam 1640 3.5 0.00 1.8 5.30
18-19 Hernandez, Allan 1564 2.0 0.00 3.0 5.00
Gibbs-Forrester, Justin 1580 2.0 0.00 3.0 5.00
20 Pait, Robert 1553 0.5 0.88 3.4 4.78
21 Smith, Steven 1525 1.5 0.38 2.6 4.48
No comments:
Post a Comment