Saturday, January 22, 2011

Playing: Sprue Posse Grand Prix Live Blog


The Sprue Posse Grand Prix is underway with an interesting field dominated by, surprise! Space Wolves! It remains to be seen if volume translates into victory.

Update: Day 1 is complete and the meat grinder that is this circuit is already taking its toll on some of the more famous top players. Still, some renowned participants are at the top of the list: Dave Fay and Jon Regul stand out in particular. However, Adam Gati was the top general of the day, piloting his mech-dar to a pristine 3-0 record. This tournament, and the invitational slots that are awarded along with it, is his to lose. If he wins out his remaining games, the championship is his.

Your top 4 armies of the day? Eldar, Chaos Space Marines, Space Wolves and Orks.

Day 2 results and the ensuing announcement of the Sprue Posse Grand Prix champion can be found here.

List of Players


No Name Feder Rtg Loc Army

1. Shepard, Ryan 1625 Imperial Guard
2. Mann, John 1605 Dark Angels
3. Gibbs-Forrester, Justin 1600 Dark Eldar
4. Hernandez, Allan 1600 Dark Eldar
5. Burdine, Patrick 1625 Space Marines
6. Trovato, William 1600 Chaos Daemons
7. Northover, Mike 1620 Space Wolves
8. Card, Nicholas 1600 Dark Eldar
9. Alessi, Christian 1610 Space Wolves
10. Gati, Adam 1600 Eldar
11. Page, Derek 1600 Space Marines
12. Horn, Lee 1600 Space Wolves
13. Regul, Jon 1620 Orks
14. Pait, Robert 1620 Tyranids
15. Hermann, John 1600
16. Robbins, Reece 1639 Space Wolves
17. Fay, David 1600 Chaos Space Marines
18. Brown, Kevin 1600 Tyranids
19. Warren, Earth 1600 Orks
20. Morris, Chris 1600 Orks
21. Giampapa, Franklin 1600 Space Wolves
22. Smith, Steven 1576 Space Wolves


Sprue Posse Grand Prix 2011 - Round 1 - Dawn of War / Annihilation




Results


No Name Result Name

1 Shepard, R (1) 1:0 Page, D (11)
2 Horn, L (12) 1:0 Mann, J (2)
3 Gibbs-Forrester, J (3) 0:1 Regul, J (13)
4 Robbins, R (16) 1:0 Hernandez, A (4)
5 Burdine, P (5) 0:1 Fay, D (17)
6 Brown, K (18) 1:0 Trovato, W (6)
7 Northover, M (7) 1:0 Warren, E (19)
8 Morris, C (20) 1:0 Card, N (8)
9 Alessi, C (9) 0:1 Giampapa, F (21)
10 Smith, S (22) 0:1 Gati, A (10)



Standings


Place Name Feder Rtg Loc Score Buch. Progr. Berg.

1-10 Shepard, Ryan 1644 1 0.0 1.0 0.00
Northover, Mike 1639 1 0.0 1.0 0.00
Gati, Adam 1619 1 0.0 1.0 0.00
Horn, Lee 1620 1 0.0 1.0 0.00
Regul, Jon 1639 1 0.0 1.0 0.00
Robbins, Reece 1657 1 0.0 1.0 0.00
Fay, David 1621 1 0.0 1.0 0.00
Brown, Kevin 1620 1 0.0 1.0 0.00
Morris, Chris 1620 1 0.0 1.0 0.00
Giampapa, Franklin 1621 1 0.0 1.0 0.00
11-21 Mann, John 1585 0 1.0 0.0 0.00
Gibbs-Forrester, Justin 1581 0 1.0 0.0 0.00
Hernandez, Allan 1582 0 1.0 0.0 0.00
Burdine, Patrick 1604 0 1.0 0.0 0.00
Trovato, William 1580 0 1.0 0.0 0.00
Card, Nicholas 1580 0 1.0 0.0 0.00
Alessi, Christian 1589 0 1.0 0.0 0.00
Page, Derek 1581 0 1.0 0.0 0.00
Warren, Earth 1581 0 1.0 0.0 0.00
Smith, Steven 1557 0 1.0 0.0 0.00
Pait, Robert 1620 0 0.5 0.0 0.00


Sprue Posse Grand Prix 2011 - Round 2 Capture Control / Pitched



Results After Round 2


No Name Result Name

1 Robbins, R (16) 0:1 Shepard, R (1)
2 Fay, D (17) 1:0 Northover, M (7)
3 Gati, A (10) 1:0 Brown, K (18)
4 Giampapa, F (21) .5:.5 Horn, L (12)
5 Regul, J (13) .5:.5 Morris, C (20)
6 Mann, J (2) 1:0 Card, N (8)
7 Page, D (11) 0:1 Gibbs-Forrester, J (3)
8 Hernandez, A (4) 0:1 Alessi, C (9)
9 Warren, E (19) .5:.5 Burdine, P (5)
10 Trovato, W (6) .5:.5 Pait, R (14)
11 Smith, S (22) 1:0 BYE



Standings


Place Name Feder Rtg Loc Score Buch. Progr. Berg.

1-3 Gati, Adam 1639 2 1.5 3.0 2.00
Fay, David 1640 2 1.5 3.0 1.50
Shepard, Ryan 1665 2 1.0 3.0 1.00
4-7 Horn, Lee 1620 1.5 2.5 2.5 1.75
Regul, Jon 1638 1.5 2.5 2.5 1.75
Giampapa, Franklin 1621 1.5 2.5 2.5 1.75
Morris, Chris 1621 1.5 1.5 2.5 0.75
8-14 Smith, Steven 1557 1 3.0 1.0 0.00
Northover, Mike 1620 1 2.5 2.0 0.50
Brown, Kevin 1600 1 2.5 2.0 0.50
Robbins, Reece 1636 1 2.0 2.0 0.00
Mann, John 1605 1 1.5 1.0 0.00
Gibbs-Forrester, Justin 1601 1 1.5 1.0 0.00
Alessi, Christian 1609 1 1.5 1.0 0.00
15-18 Burdine, Patrick 1603 0.5 2.5 0.5 0.25
Trovato, William 1582 0.5 1.5 0.5 0.25
Pait, Robert 1618 0.5 1.5 0.5 0.25
Warren, Earth 1582 0.5 1.5 0.5 0.25
19-21 Page, Derek 1561 0 3.0 0.0 0.00
Card, Nicholas 1560 0 2.5 0.0 0.00
Hernandez, Allan 1562 0 2.0 0.0 0.00


Sprue Posse Grand Prix 2011 - Round 3




Results Round 3 - Spearhead / Seize Ground 5 Objectives


No Name Result Name

1 Shepard, R (1) 0:1 Gati, A (10)
2 Morris, C (20) .5:.5 Fay, D (17)
3 Horn, L (12) 0:1 Regul, J (13)
4 Gibbs-Forrester, J (3) 0:1 Giampapa, F (21)
5 Brown, K (18) .5:.5 Mann, J (2)
6 Northover, M (7) 1:0 Robbins, R (16)
7 Alessi, C (9) 1:0 Smith, S (22)
8 Burdine, P (5) 1:0 Trovato, W (6)
9 Pait, R (14) 0:1 Warren, E (19)
10 Card, N (8) 1:0 Hernandez, A (4)
11 Page, D (11) 1:0 BYE



Standings


Place Name Feder Rtg Loc Score Buch. Progr. Berg.

1 Gati, Adam 1660 3 4.0 6.0 4.50
2-4 Fay, David 1639 2.5 5.5 5.5 4.50
Giampapa, Franklin 1640 2.5 4.5 5.0 3.75
Regul, Jon 1657 2.5 4.5 5.0 3.50
5-8 Morris, Chris 1622 2 6.0 4.5 3.50
Northover, Mike 1641 2 5.0 4.0 2.50
Shepard, Ryan 1644 2 4.5 5.0 2.00
Alessi, Christian 1626 2 3.0 3.0 1.00
9-13 Horn, Lee 1601 1.5 6.5 4.0 2.75
Brown, Kevin 1600 1.5 5.0 3.5 1.25
Burdine, Patrick 1622 1.5 4.5 2.0 1.25
Mann, John 1605 1.5 4.0 2.5 1.75
Warren, Earth 1604 1.5 4.0 2.0 1.25
14-18 Smith, Steven 1540 1 6.5 2.0 0.00
Gibbs-Forrester, Justin 1582 1 5.5 2.0 1.00
Page, Derek 1561 1 4.5 1.0 0.00
Robbins, Reece 1615 1 4.0 3.0 0.00
Card, Nicholas 1580 1 3.5 1.0 0.00
19-20 Trovato, William 1563 0.5 3.5 1.0 0.25
Pait, Robert 1596 0.5 3.5 1.0 0.25
21 Hernandez, Allan 1542 0 4.0 0.0 0.00

No comments:

Post a Comment