Saturday, September 18, 2010

Playing: Sprue Posse Open #5: Live Blog Round Results


Brad Townsend has won Sprue Posse Open #5 by piloting his Logan-wing Space Wolves list to victory with a 3-0-1 record. Brad defeated Orks, Chaos Space Marines, and Crimson Fists on his way to the finals and then played reigning champion Jon Regul's Kan Wall list to a draw in the last round of Swiss to secure his tournament win and a trip to the Sprue Posse Invitational in December.

Congratulation to Brad Townsend and all the finalists for Sprue Posse Open #5!

Update: Army lists and photos for this event are available here.

List of Players


No Name Feder Rtg Loc Army

1. Shepard, Ryan 1625 Imperial Guard
2. Northover, Mike 1620 Chaos Space Marines
3. Regul, Jon 1620 Orks
4. Burdine, Patrick 1615 Space Marines
5. Mann, John 1610 Dark Eldar
6. Townsend, Brad 1610 Space Wolves
7. Dougan, Ryan 1600 Orks
8. Moles, Randy 1600 Chaos Space Marines
9. Pait, Robert 1600 Imperial Guard
10. Thomas, Patrick 1600 Eldar
11. Wang, Anthony 1600 Imperial Guard
12. Hausmann, Shawn 1595 Orks

by Swiss Perfect (TM) http://www.swissperfect.com/


Round 1

Mission - Seize Ground 3 Objectives
Deployment - Dawn of War


Results - Round 1


No Name Result Name

1 Shepard, R (1) 1:0 Dougan, R (7)
2 Moles, R (8) 0:1 Northover, M (2)
3 Regul, J (3) 1:0 Pait, R (9)
4 Thomas, P (10) 0:1 Burdine, P (4)
5 Mann, J (5) 0:1 Wang, A (11)
6 Hausmann, S (12) 0:1 Townsend, B (6)



Standings After Round 1


Place Name Feder Rtg Loc Score Buch. Progr. Berg.

1-6 Shepard, Ryan 1630 1 1.0 2.0 0.00
Northover, Mike 1625 1 1.0 2.0 0.00
Regul, Jon 1625 1 1.0 2.0 0.00
Burdine, Patrick 1620 1 1.0 2.0 0.00
Townsend, Brad 1615 1 1.0 2.0 0.00
Wang, Anthony 1605 1 1.0 2.0 0.00
7-12 Mann, John 1605 0 1.0 0.0 0.00
Dougan, Ryan 1595 0 1.0 0.0 0.00
Moles, Randy 1595 0 1.0 0.0 0.00
Pait, Robert 1595 0 1.0 0.0 0.00
Thomas, Patrick 1595 0 1.0 0.0 0.00
Hausmann, Shawn 1590 0 1.0 0.0 0.00

by Swiss Perfect (TM) www.swissperfect.com


Round 2

Mission - Annihilation
Deployment - Pitched

Results - Round 2


No Name Result Name

1 Burdine, P (4) 1:0 Shepard, R (1)
2 Northover, M (2) 0:1 Townsend, B (6)
3 Wang, A (11) .5:.5 Regul, J (3)
4 Pait, R (9) 1:0 Mann, J (5)
5 Dougan, R (7) 1:0 Thomas, P (10)
6 Hausmann, S (12) 1:0 Moles, R (8)

Standings After Round 2


Place Name Feder Rtg Loc Score Buch. Progr. Berg.

1-2 Townsend, Brad 1620 2 2.0 3.0 2.00
Burdine, Patrick 1625 2 1.0 3.0 1.00
3-4 Regul, Jon 1625 1.5 2.5 2.5 1.75
Wang, Anthony 1605 1.5 1.5 2.5 0.75
5-9 Shepard, Ryan 1625 1 3.0 2.0 1.00
Northover, Mike 1620 1 2.0 2.0 0.00
Hausmann, Shawn 1595 1 2.0 1.0 0.00
Pait, Robert 1600 1 1.5 1.0 0.00
Dougan, Ryan 1600 1 1.0 1.0 0.00
10-12Thomas, Patrick 1590 0 3.0 0.0 0.00
Mann, John 1600 0 2.5 0.0 0.00
Moles, Randy 1590 0 2.0 0.0 0.00


Round 3

Mission - Seize Ground 5 Objectives
Deployment - Spearhead


Results - Round 3


No Name Result Name

1 Townsend, B (6) 1:0 Burdine, P (4)
2 Shepard, R (1) 0:1 Wang, A (11)
3 Regul, J (3) 1:0 Northover, M (2)
4 Pait, R (9) 1:0 Dougan, R (7)
5 Mann, J (5) 1:0 Hausmann, S (12)
6 Moles, R (8) .5:.5 Thomas, P (10)



Standings After Round 3


Place Name Feder Rtg Loc Score Buch. Progr. Berg.

1 Townsend, Brad 1625 3 4.0 6.0 4.00
2-3 Regul, Jon 1630 2.5 5.5 5.0 4.25
Wang, Anthony 1610 2.5 4.5 5.0 3.25
4-5 Burdine, Patrick 1620 2 4.5 5.0 1.50
Pait, Robert 1605 2 4.5 3.0 2.00
6-10 Northover, Mike 1615 1 6.0 3.0 0.50
Shepard, Ryan 1620 1 5.5 3.0 1.00
Mann, John 1605 1 5.5 1.0 1.00
Hausmann, Shawn 1590 1 4.5 2.0 0.50
Dougan, Ryan 1595 1 3.5 2.0 0.50
11-12Thomas, Patrick 1590 0.5 3.5 0.5 0.25
Moles, Randy 1590 0.5 2.5 0.5 0.25

by Swiss Perfect (TM) www.swissperfect.com


Round 4

Mission - Capture and Control
Deployment - Dawn of War


Results - Round 4


No Name Result Name

1 Townsend, B (6) .5:.5 Regul, J (3)
2 Wang, A (11) 1:0 Pait, R (9)
3 Burdine, P (4) 1:0 Moles, R (8)
4 Northover, M (2) 1:0 Hausmann, S (12)
5 Dougan, R (7) .5:.5 Mann, J (5)
6 Thomas, P (10) 0:1 Shepard, R (1)



Standings - Final


Place Name Feder Rtg Loc Score Buch. Progr. Berg.

1-2 Townsend, Brad 1625 3.5 9.0 9.5 7.50
Wang, Anthony 1615 3.5 8.5 8.5 7.00
3-4 Regul, Jon 1630 3 11.0 8.0 7.50
Burdine, Patrick 1625 3 6.5 8.0 3.00
5-7 Pait, Robert 1600 2 9.5 5.0 3.00
Shepard, Ryan 1625 2 8.5 5.0 2.00
Northover, Mike 1620 2 8.0 5.0 1.50
8-9 Mann, John 1605 1.5 8.0 2.5 1.75
Dougan, Ryan 1595 1.5 6.0 3.5 1.25
10 Hausmann, Shawn 1585 1 7.5 3.0 0.50
11-12Thomas, Patrick 1585 0.5 7.0 1.0 0.25
Moles, Randy 1585 0.5 6.5 1.0 0.25

by Swiss Perfect (TM) www.swissperfect.com

No comments:

Post a Comment