Update: Full army lists for this tournament can be found here.
Standings
Place Name Feder Rtg Loc Score Buch. Progr. Berg.
1 Shepard, Ryan 4 9.0 10.0 9.00
2-3 Maun, Mark 3 7.0 8.0 3.50
Northover, Mike 3 6.5 7.5 5.00
4 Townsend, Brad 2.5 10.5 7.5 5.50
5-8 Joos, Levi 2 9.0 6.0 2.00
Wang, Anthony 2 8.0 5.0 1.00
Sinclair, Casey 2 5.5 3.0 2.00
Mann, John 2 5.0 4.0 1.00
9 Greenspoon, David 1.5 10.0 4.0 1.50
10 Giunzio, Josh 1 8.5 2.0 0.00
11 Atwood, Joaquin 0 8.5 0.0 0.00
Round information is below:
Results Round 1
Dawn of War / Annihilation
No Name Result Name
1 Atwood, J (1) 0:1 Maun, M (6)
2 Northover, M (7) 1:0 Giunzio, J (2)
3 Greenspoon, D (3) 0:1 Shepard, R (8)
4 Sinclair, C (9) 0:1 Joos, L (4)
5 Mann, J (5) 0:1 Townsend, B (10)
6 Wang, A (11) 1:0 BYE
Results - Round 2
Pitched / Capture and Control
No Name Result Name
1 Joos, L (4) 0:1 Shepard, R (8)
2 Maun, M (6) 1:0 Wang, A (11)
3 Townsend, B (10) .5:.5 Northover, M (7)
4 Greenspoon, D (3) 1:0 Atwood, J (1)
5 Giunzio, J (2) 0:1 Mann, J (5)
6 Sinclair, C (9) 1:0 BYE
Results - Round 3
Spearhead / Seize Ground w 5 Objectives
No Name Result Name
1 Shepard, R (8) 1:0 Maun, M (6)
2 Northover, M (7) .5:.5 Greenspoon, D (3)
3 Wang, A (11) 0:1 Townsend, B (10)
4 Mann, J (5) 0:1 Sinclair, C (9)
5 Atwood, J (1) 0:1 Joos, L (4)
6 Giunzio, J (2) 1:0 BYE
Results - Round 4
Pitched / Annihilation
No Name Result Name
1 Townsend, B (10) 0:1 Shepard, R (8)
2 Joos, L (4) 0:1 Northover, M (7)
3 Maun, M (6) 1:0 Greenspoon, D (3)
4 Wang, A (11) 1:0 Giunzio, J (2)
5 Atwood, J (1) 0:1 Mann, J (5)
No comments:
Post a Comment